CATEGORY A
1) 39"50 A033 LOH CHWAN CHYIN
2) 41"54 A046 NARESH KUMAR A/L P.PANJIMANDAN
3) 42"10 A011 TANG WERN TIEN
4) 42"39 A003 RONNIE SEE HOCK LEONG
5) 43"28 A044 CHEN KEAT HOONG
6) 43"45 A002 HONG ZI SHEN
7) 44"42 A040 MASANORI YAMADA
8) 46"09 A042 HARRY SHAHRIZAN BIN ROMLE
9) 46"35 A041 JOSHUA HOOI CHEE SHING
10) 47"07 A037 JULIAN LIEW
CATEGORY B
CATEGORY B
1) 50"48 B018 LETCHUMI SINADURAI
2) 57"00 B014 LEONG SIEW SHEN
3) 60"58 B003 TAN YAN SOK
4) 61"18 B002 LIM CHOR YIN
5) 62"36 B020 SHIRLEY QUAH MAY HAR
6) 65"19 B004 WANG SOH EE
7) 68"05 B015 LIM PEI YEN
8) 69"17 B013 HENG CEAH HOOI
9) 69"17 B005 LELASARY MORKHTAR
10) 72"22 B001 LAI YAN PUI
CATEGORY C
CATEGORY C
1) 47"28 C023 SURESH
2) 50"33 C012 SAW WAI KEAN
3) 51"43 C013 SAW WAI KANG
4) 52"06 C004 CHANDRAN KANNAN
5) 53"28 C021 MAK CHIN KOW
6) 53"58 C015 VINCENT YAN
7) 54"32 C017 MITSURU NAGAYAMA
8) 54"43 C005 WONG CHEONG KHUEN
9) 55"23 C010 ONG BOON TECK
10) 56"57 C003 LEE MENG YONG
CATEGORY D
CATEGORY D
1) 52"02 D007 LEE KHUM CHIEW
2) 56"44 D002 AGNES CHIN
3) 65"55 D005 ONG SIOK BEE
4) 66"03 D010 MUN PUI YEE
5) 67"30 D004 WONG BEE LEE
6) 72"06 D013 HEANG SEN HEIN
7) 73"27 D003 FOONG SWEE CHNG
8) 74"35 D008 M.C.DOROTHY SARALA
9) 75"00 D012 AZHANA BINTI AS'AD
10) 78"36 D001 SIAW SIEW FOON
CATEGORY E
CATEGORY E
1) 22"31 E003 WONG KEI MING
2) 27"00 E014 NG WEI SEONG
3) 27"29 E001 GOH HEUNG YONG
4) 27"56 E016 EE YU JIN
5) 28"51 E019 THONG WEI LONG
6) 29"26 E018 LOOI THEAM CHOY
7) 33"00 E002 RAJAH A/L VELOO
8) 33"00 E022 TAN TJIN NGEE
9) 34"37 E017 TAN AUN CHIEW
10) 35"50 E006 TAN LI ZHANG
CATEGORY F
CATEGORY F
1) 25"36 F018 SUE WONG
2) 27"29 F004 YONG YAM YEE
3) 36"31 F011 AU KWAN MUI
4) 36"37 F003 HAW SEOK LING
5) 37"00 F022 TAN TJIN EARL
6) 39"36 F014 HOO LI HONG
7) 41"00 F005 ONG CHOK LAN
8) 41"27 F009 FOO SHIN YI
9) 42"51 F016 CHEW SUI LING
10) 48"01 F001 CHEONG POH JUN